# | Team | Pl | Pts |
1. | Cardiff Airport | 14 | 38 |
2. | Llantwit Fardre FC | 17 | 32 |
3. | Caerphilly Athletic FC | 13 | 29 |
4. | Penydarren Seniors BGC | 12 | 25 |
5. | Porthcawl Town Athletic FC | 15 | 21 |
6. | Ely Rangers FC | 17 | 19 |
7. | Aber Valley FC | 9 | 18 |
8. | Port Talbot Town FC | 14 | 17 |
# | Team | Pl | Pts |
1. | Afan United FC | 18 | 41 |
2. | Clwb Cymric FC | 14 | 25 |
3. | Vale United FC | 14 | 25 |
4. | Cardiff Cosmopolitan FC | 16 | 22 |
5. | Dinas Powys FC | 10 | 20 |
6. | AFC Wattstown | 12 | 19 |
7. | Bettws FC | 14 | 19 |
8. | Cwmbach Royal Stars SC | 16 | 17 |
# | Team | Pl | Pts |
1. | AFC Penrhiwceiber FC | 17 | 42 |
2. | Splott FC | 15 | 34 |
3. | Penygraig United FC | 13 | 31 |
4. | Fairwater FC | 15 | 22 |
5. | Treorchy Boys and Girls Club | 17 | 22 |
6. | Nelson Cavaliers AFC | 16 | 21 |
7. | Tongwynlais AFC | 16 | 20 |
8. | Cwm Welfare AFC | 13 | 19 |
# | Team | Pl | Pts |
1. | Tata Steel United FC | 17 | 44 |
2. | Caerau All Whites | 19 | 41 |
3. | Llangeinor FC | 11 | 27 |
4. | Cogan Coronation AFC | 17 | 25 |
5. | Margam Youth Centre | 15 | 23 |
6. | Grange Albion FC | 15 | 23 |
7. | Sully Sports FC | 14 | 22 |
8. | Talbot Green FC | 20 | 18 |
Keep up-to-date with our exclusive email newsletters.
Subscribe