# | Team | Pl | Pts |
1. | Clwb Cymric FC | 8 | 16 |
2. | Port Talbot Town FC | 6 | 16 |
3. | Bridgend Street FC | 7 | 16 |
4. | Penydarren Seniors BGC | 6 | 15 |
5. | Llantwit Fardre FC | 8 | 13 |
6. | Aber Valley FC | 7 | 10 |
7. | Ely Rangers FC | 10 | 10 |
8. | Pencoed Athletic BGC FC | 5 | 9 |
# | Team | Pl | Pts |
1. | Ton Pentre AFC | 8 | 15 |
2. | Tata Steel United FC | 8 | 14 |
3. | Cardiff Cosmopolitan FC | 8 | 13 |
4. | Penygraig United FC | 5 | 12 |
5. | Cardiff Bay Warriors FC | 8 | 12 |
6. | Dinas Powys FC | 8 | 12 |
7. | Llangeinor FC | 6 | 10 |
8. | Tonyrefail BGC FC SWAL | 8 | 7 |
# | Team | Pl | Pts |
1. | Splott FC | 8 | 17 |
2. | Tongwynlais AFC | 5 | 12 |
3. | Pentyrch Rangers Seniors | 5 | 11 |
4. | Cwrt Rawlin FC | 6 | 11 |
5. | Heolgerrig Red Lion Community FC Firsts | 7 | 10 |
6. | Cwmbach Royal Stars SC | 5 | 7 |
7. | Porth Harlequins FC | 5 | 7 |
8. | Treorchy BGC FC | 4 | 4 |
# | Team | Pl | Pts |
1. | Sully Sports FC | 7 | 13 |
2. | Margam Youth Centre | 5 | 12 |
3. | Cogan Coronation AFC | 7 | 10 |
4. | Cardiff Hibernian FC | 5 | 9 |
5. | Cwm Welfare AFC | 5 | 9 |
6. | Fairwater FC | 6 | 7 |
7. | Holton Road AFC | 7 | 7 |
8. | Treforest FC | 3 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe