# | Team | Pl | Pts |
1. | Cardiff Airport | 11 | 29 |
2. | Caerphilly Athletic FC | 10 | 23 |
3. | Llantwit Fardre FC | 13 | 23 |
4. | Ely Rangers FC | 13 | 19 |
5. | Penydarren Seniors BGC | 8 | 16 |
6. | Port Talbot Town FC | 11 | 13 |
7. | Porthcawl Town Athletic FC | 11 | 12 |
8. | Tonyrefail BGC FC SWAL | 14 | 11 |
# | Team | Pl | Pts |
1. | Afan United FC | 15 | 34 |
2. | Clwb Cymric FC | 12 | 21 |
3. | Cardiff Cosmopolitan FC | 13 | 21 |
4. | Dinas Powys FC | 9 | 19 |
5. | Bettws FC | 12 | 19 |
6. | Cwmbach Royal Stars SC | 14 | 19 |
7. | Vale United FC | 10 | 16 |
8. | AFC Wattstown | 9 | 15 |
# | Team | Pl | Pts |
1. | AFC Penrhiwceiber FC | 13 | 32 |
2. | Penygraig United FC | 11 | 28 |
3. | Splott FC | 12 | 25 |
4. | Fairwater FC | 13 | 19 |
5. | Treorchy Boys and Girls Club | 13 | 18 |
6. | Cwm Welfare AFC | 11 | 18 |
7. | Cwrt Rawlin FC | 12 | 17 |
8. | Tongwynlais AFC | 13 | 16 |
# | Team | Pl | Pts |
1. | Tata Steel United FC | 14 | 37 |
2. | Caerau All Whites | 16 | 37 |
3. | Cogan Coronation AFC | 15 | 22 |
4. | Margam Youth Centre | 13 | 20 |
5. | Grange Albion FC | 13 | 20 |
6. | Sully Sports FC | 12 | 19 |
7. | Llangeinor FC | 7 | 15 |
8. | Holton Road AFC | 11 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe