# | Team | Pl | Pts |
1. | Cardiff Airport | 8 | 22 |
2. | Llantwit Fardre FC | 10 | 20 |
3. | Caerphilly Athletic FC | 8 | 17 |
4. | Ely Rangers FC | 9 | 15 |
5. | Port Talbot Town FC | 7 | 9 |
6. | Porthcawl Town Athletic FC | 8 | 9 |
7. | Penydarren Seniors BGC | 4 | 7 |
8. | FC Cwmaman | 7 | 7 |
# | Team | Pl | Pts |
1. | Afan United FC | 13 | 25 |
2. | Cardiff Cosmopolitan FC | 12 | 21 |
3. | Clwb Cymric FC | 9 | 17 |
4. | Dinas Powys FC | 7 | 16 |
5. | Bettws FC | 10 | 16 |
6. | Vale United FC | 8 | 13 |
7. | Cwmbach Royal Stars SC | 11 | 13 |
8. | AFC Wattstown | 8 | 12 |
# | Team | Pl | Pts |
1. | Penygraig United FC | 9 | 22 |
2. | AFC Penrhiwceiber FC | 9 | 22 |
3. | Splott FC | 10 | 19 |
4. | Cwm Welfare AFC | 10 | 18 |
5. | Cwrt Rawlin FC | 9 | 16 |
6. | Tongwynlais AFC | 11 | 16 |
7. | Fairwater FC | 12 | 16 |
8. | Treorchy Boys and Girls Club | 9 | 14 |
# | Team | Pl | Pts |
1. | Tata Steel United FC | 10 | 25 |
2. | Caerau All Whites | 12 | 25 |
3. | Sully Sports FC | 10 | 19 |
4. | Cogan Coronation AFC | 12 | 19 |
5. | Margam Youth Centre | 10 | 17 |
6. | Grange Albion FC | 11 | 14 |
7. | Talbot Green FC | 13 | 12 |
8. | Garw SBGC FC | 12 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe