Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. BAGLAN DRAGONS FC 30 12 2 1 12 2 1 24 4 2 84 21 63 76
2. CEFN CRIBWR BC 30 13 1 1 6 5 4 19 6 5 79 40 39 63
3. CANTON LIBERAL FC 30 10 3 2 8 5 2 18 8 4 84 35 49 62
4. CARDIFF CORINTHIANS FC 30 7 5 3 9 4 2 16 9 5 77 41 36 57
5. PENCOED ATHLETIC BGC FC 30 10 4 1 6 2 7 16 6 8 76 49 27 54
6. ABER VALLEY FC 30 10 1 4 7 2 6 17 3 10 78 62 16 54
7. LLANRUMNEY UNITED FC 30 10 3 2 3 5 7 13 8 9 64 48 16 47
8. MERTHYR SAINTS FC 30 9 1 5 6 1 8 15 2 13 60 64 -4 47
9. BLAENRHONDDA AFC 30 5 5 5 5 3 7 10 8 12 60 50 10 38
10. BRIDGEND STREET FC 30 5 2 8 5 5 5 10 7 13 67 71 -4 37
11. FC CWMAMAN 30 7 3 5 3 3 9 10 6 14 66 62 4 36
12. GARW SBGC FC 30 5 3 7 4 2 9 9 5 16 54 69 -15 32
13. PORTHCAWL TOWN ATHLETIC FC 30 5 3 7 3 2 10 8 5 17 43 59 -16 29
14. TREBANOG FC 30 5 3 7 3 0 12 8 3 19 50 90 -40 27
15. ABERDARE TOWN FC 30 1 3 11 2 2 11 3 5 22 37 113 -76 14
16. GRANGE ALBION FC 30 0 2 13 0 1 14 0 3 27 26 131 -105 3

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe