# | Team | Pl | Pts |
1. | Cardiff Corinthians FC | 28 | 70 |
2. | Canton Liberal FC | 28 | 62 |
3. | Bridgend Street FC | 28 | 55 |
4. | FC Cwmaman | 28 | 54 |
5. | Aber Valley FC | 28 | 53 |
6. | Ton Pentre | 28 | 51 |
7. | Llanrumney United FC | 28 | 47 |
8. | Pencoed Athletic BGC FC | 28 | 46 |
9. | Cardiff Airport | 28 | 45 |
10. | Porthcawl Town Athletic FC | 28 | 37 |
11. | Tonyrefail BGC | 28 | 32 |
12. | Ely Rangers | 28 | 26 |
13. | Garw SBGC FC | 28 | 5 |
14. | Merthyr Saints FC | 28 | 1 |
15. | AFC Porth | 28 | -4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe