# | Team | Pl | Pts |
1. | Llantwit Fardre FC | 30 | 76 |
2. | AFC Wattstown | 30 | 70 |
3. | Tata Steel United FC | 30 | 66 |
4. | Cwmbach Royal Stars FC | 30 | 59 |
5. | Cogan Coronation AFC | 30 | 48 |
6. | Tongwynlais FC | 30 | 46 |
7. | Cardiff Cosmopolitan FC | 30 | 46 |
8. | Penygraig United FC | 30 | 44 |
9. | Bettws FC | 30 | 41 |
10. | Fairwater FC | 30 | 39 |
11. | St Josephs FC | 30 | 39 |
12. | Llangeinor FC | 30 | 36 |
13. | Nelson Cavaliers AFC | 30 | 34 |
14. | Penrhiwfer AFC | 30 | 22 |
15. | St Albans AFC | 30 | 20 |
16. | Ton & Gelli BGC FC | 30 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe