# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Cardiff Corinthians FC | 28 | 13 | 1 | 0 | 9 | 3 | 2 | 22 | 4 | 2 | 101 | 35 | 66 | 70 | 0 |
2. | Canton Liberal FC | 28 | 11 | 3 | 0 | 8 | 2 | 4 | 19 | 5 | 4 | 87 | 31 | 56 | 62 | 0 |
3. | Bridgend Street FC | 28 | 11 | 1 | 2 | 7 | 3 | 4 | 18 | 4 | 6 | 78 | 41 | 37 | 55 | -3 |
4. | FC Cwmaman | 28 | 10 | 2 | 2 | 7 | 1 | 6 | 17 | 3 | 8 | 74 | 48 | 26 | 54 | 0 |
5. | Aber Valley FC | 28 | 8 | 3 | 3 | 8 | 2 | 4 | 16 | 5 | 7 | 83 | 46 | 37 | 53 | 0 |
6. | Ton Pentre | 28 | 9 | 3 | 2 | 6 | 3 | 5 | 15 | 6 | 7 | 69 | 41 | 28 | 51 | 0 |
7. | Llanrumney United FC | 28 | 7 | 4 | 3 | 7 | 1 | 6 | 14 | 5 | 9 | 63 | 34 | 29 | 47 | 0 |
8. | Pencoed Athletic BGC FC | 28 | 8 | 1 | 5 | 6 | 3 | 5 | 14 | 4 | 10 | 86 | 49 | 37 | 46 | 0 |
9. | Cardiff Airport | 28 | 9 | 2 | 3 | 6 | 1 | 7 | 15 | 3 | 10 | 79 | 61 | 18 | 45 | -3 |
10. | Porthcawl Town Athletic FC | 28 | 6 | 2 | 6 | 5 | 2 | 7 | 11 | 4 | 13 | 47 | 55 | -8 | 37 | 0 |
11. | Tonyrefail BGC | 28 | 5 | 1 | 8 | 5 | 1 | 8 | 10 | 2 | 16 | 54 | 64 | -10 | 32 | 0 |
12. | Ely Rangers | 28 | 4 | 1 | 9 | 4 | 1 | 9 | 8 | 2 | 18 | 50 | 62 | -12 | 26 | 0 |
13. | Garw SBGC FC | 28 | 2 | 0 | 12 | 0 | 2 | 12 | 2 | 2 | 24 | 42 | 158 | -116 | 5 | -3 |
14. | Merthyr Saints FC | 28 | 1 | 1 | 12 | 2 | 0 | 12 | 3 | 1 | 24 | 35 | 115 | -80 | 1 | -9 |
15. | AFC Porth | 28 | 0 | 1 | 13 | 0 | 1 | 13 | 0 | 2 | 26 | 25 | 133 | -108 | -4 | -6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe