# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Caerphilly Athletic FC | 28 | 11 | 1 | 2 | 11 | 2 | 1 | 22 | 3 | 3 | 90 | 39 | 51 | 69 | 0 |
2. | Treherbert Boys and Girls FC | 28 | 10 | 3 | 1 | 10 | 2 | 2 | 20 | 5 | 3 | 84 | 35 | 49 | 65 | 0 |
3. | Vale United FC | 28 | 10 | 1 | 3 | 10 | 3 | 1 | 20 | 4 | 4 | 85 | 39 | 46 | 64 | 0 |
4. | Clwb Cymric FC | 28 | 9 | 2 | 3 | 8 | 2 | 4 | 17 | 4 | 7 | 87 | 50 | 37 | 55 | 0 |
5. | Aberdare Town FC | 28 | 9 | 2 | 3 | 7 | 1 | 6 | 16 | 3 | 9 | 82 | 57 | 25 | 51 | 0 |
6. | Aberfan FC | 28 | 8 | 1 | 5 | 5 | 3 | 6 | 13 | 4 | 11 | 71 | 72 | -1 | 43 | 0 |
7. | Treforest FC | 28 | 5 | 5 | 4 | 6 | 4 | 4 | 11 | 9 | 8 | 56 | 48 | 8 | 42 | 0 |
8. | Sully Sports FC | 28 | 9 | 3 | 2 | 2 | 5 | 7 | 11 | 8 | 9 | 55 | 59 | -4 | 41 | 0 |
9. | AFC Penrhiwceiber FC | 28 | 5 | 5 | 4 | 4 | 2 | 8 | 9 | 7 | 12 | 54 | 65 | -11 | 34 | 0 |
10. | Maesteg Park FC | 28 | 4 | 3 | 7 | 4 | 1 | 9 | 8 | 4 | 16 | 46 | 78 | -32 | 28 | 0 |
11. | AFC Butetown | 28 | 5 | 2 | 7 | 2 | 3 | 9 | 7 | 5 | 16 | 63 | 80 | -17 | 26 | 0 |
12. | AFC Whitchurch | 28 | 5 | 0 | 9 | 2 | 5 | 7 | 7 | 5 | 16 | 51 | 77 | -26 | 26 | 0 |
13. | Canton Rangers | 28 | 5 | 1 | 8 | 1 | 2 | 11 | 6 | 3 | 19 | 44 | 80 | -36 | 21 | 0 |
14. | Cwm Welfare | 28 | 3 | 3 | 8 | 2 | 0 | 12 | 5 | 3 | 20 | 36 | 79 | -43 | 15 | -3 |
15. | Grange Albion FC | 28 | 3 | 3 | 8 | 0 | 0 | 14 | 3 | 3 | 22 | 27 | 73 | -46 | 12 | 0 |
16. | Trebanog FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe