# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llantwit Fardre FC | 30 | 12 | 2 | 1 | 12 | 2 | 1 | 24 | 4 | 2 | 90 | 33 | 57 | 76 |
2. | AFC Wattstown | 30 | 12 | 0 | 3 | 11 | 1 | 3 | 23 | 1 | 6 | 84 | 38 | 46 | 70 |
3. | Tata Steel United FC | 30 | 11 | 1 | 3 | 10 | 2 | 3 | 21 | 3 | 6 | 89 | 36 | 53 | 66 |
4. | Cwmbach Royal Stars FC | 30 | 10 | 1 | 4 | 9 | 1 | 5 | 19 | 2 | 9 | 72 | 38 | 34 | 59 |
5. | Cogan Coronation AFC | 30 | 9 | 0 | 6 | 6 | 3 | 6 | 15 | 3 | 12 | 69 | 53 | 16 | 48 |
6. | Tongwynlais FC | 30 | 6 | 2 | 7 | 8 | 2 | 5 | 14 | 4 | 12 | 82 | 64 | 18 | 46 |
7. | Cardiff Cosmopolitan FC | 30 | 9 | 3 | 3 | 5 | 1 | 9 | 14 | 4 | 12 | 51 | 47 | 4 | 46 |
8. | Penygraig United FC | 30 | 7 | 2 | 6 | 6 | 3 | 6 | 13 | 5 | 12 | 64 | 64 | 0 | 44 |
9. | Bettws FC | 30 | 8 | 3 | 4 | 3 | 5 | 7 | 11 | 8 | 11 | 58 | 73 | -15 | 41 |
10. | Fairwater FC | 30 | 7 | 2 | 6 | 5 | 1 | 9 | 12 | 3 | 15 | 67 | 71 | -4 | 39 |
11. | St Josephs FC | 30 | 7 | 2 | 6 | 5 | 1 | 9 | 12 | 3 | 15 | 58 | 80 | -22 | 39 |
12. | Llangeinor FC | 30 | 6 | 2 | 7 | 5 | 1 | 9 | 11 | 3 | 16 | 70 | 70 | 0 | 36 |
13. | Nelson Cavaliers AFC | 30 | 7 | 2 | 6 | 3 | 2 | 10 | 10 | 4 | 16 | 57 | 67 | -10 | 34 |
14. | Penrhiwfer AFC | 30 | 3 | 1 | 11 | 4 | 0 | 11 | 7 | 1 | 22 | 40 | 98 | -58 | 22 |
15. | St Albans AFC | 30 | 3 | 3 | 9 | 2 | 2 | 11 | 5 | 5 | 20 | 42 | 78 | -36 | 20 |
16. | Ton & Gelli BGC FC | 30 | 1 | 1 | 13 | 1 | 0 | 14 | 2 | 1 | 27 | 23 | 106 | -83 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe