# | Team | Pl | Pts |
1. | FC Cwmaman | 22 | 47 |
2. | Bridgend Street | 22 | 45 |
3. | Treherbert BGC | 22 | 44 |
4. | Cardiff Airport | 22 | 39 |
5. | Porthcawl Town Athletic | 22 | 37 |
6. | Ton Pentre AFC | 22 | 32 |
7. | Aber Valley FC | 22 | 29 |
8. | Pencoed Athletic BGC | 22 | 29 |
9. | Caerphilly Athletic FC | 22 | 23 |
10. | Tonyrefail BGC | 22 | 23 |
11. | Llanrumney United FC | 22 | 22 |
12. | Dinas Powys FC | 22 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe