# | Team | Pl | Pts |
1. | Ely Rangers FC | 20 | 46 |
2. | Llantwit Fardre FC | 20 | 45 |
3. | AFC Wattstown | 20 | 41 |
4. | Clwb Cymric FC | 20 | 38 |
5. | Vale United FC | 20 | 30 |
6. | Aberdare Town FC | 20 | 29 |
7. | Treforest FC | 20 | 24 |
8. | Merthyr Saints FC | 20 | 21 |
9. | Sully Sports FC | 20 | 18 |
10. | Aberfan | 20 | 15 |
11. | Garw SBGC FC | 20 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe