# | Team | Pl | Pts |
1. | Afan United | 22 | 50 |
2. | Bettws FC | 22 | 40 |
3. | Cardiff Bay Warriors FC | 22 | 40 |
4. | Tata Steel United FC | 22 | 36 |
5. | Llangeinor FC | 22 | 33 |
6. | Holton Road | 22 | 31 |
7. | Maesteg Park | 22 | 27 |
8. | Cwm Welfare | 22 | 27 |
9. | Grange Albion | 22 | 27 |
10. | Cogan Coronation | 22 | 25 |
11. | Fairwater | 22 | 24 |
12. | Canton Rangers | 22 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe