# | Team | Pl | Pts |
1. | Cwmbach Royal Stars SC | 20 | 52 |
2. | Cardiff Cosmopolitan FC | 20 | 44 |
3. | AFC Penrhiwceiber | 20 | 38 |
4. | Nelson Cavaliers AFC | 20 | 35 |
5. | Penygraig United | 20 | 33 |
6. | Tongwynlais | 20 | 32 |
7. | St Josephs | 20 | 22 |
8. | Cwrt Rawlin FC | 20 | 18 |
9. | Penrhiwfer | 20 | 13 |
10. | AFC Whitchurch | 20 | 12 |
11. | St Albans AFC | 20 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe