# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. FC Cwmaman 22 8 0 3 7 2 2 15 2 5 68 30 38 47 0
2. Bridgend Street 22 9 1 1 5 2 4 14 3 5 69 32 37 45 0
3. Treherbert BGC 22 9 1 1 5 1 5 14 2 6 58 29 29 44 0
4. Cardiff Airport 22 9 1 1 3 2 6 12 3 7 81 45 36 39 0
5. Porthcawl Town Athletic 22 6 2 3 5 2 4 11 4 7 55 32 23 37 0
6. Ton Pentre AFC 22 7 0 4 3 2 6 10 2 10 41 48 -7 32 0
7. Aber Valley FC 22 4 4 3 5 1 5 9 5 8 39 39 0 29 -3
8. Pencoed Athletic BGC 22 3 0 8 6 2 3 9 2 11 35 52 -17 29 0
9. Caerphilly Athletic FC 22 5 2 4 3 0 8 8 2 12 44 48 -4 23 -3
10. Tonyrefail BGC 22 4 1 6 3 1 7 7 2 13 31 49 -18 23 0
11. Llanrumney United FC 22 1 4 6 5 0 6 6 4 12 40 48 -8 22 0
12. Dinas Powys FC 22 1 0 10 0 1 10 1 1 20 22 131 -109 4 0

Adjustments

-3
Aber Valley FC - SWFA Rule 5.10.3
-3
Caerphilly Athletic FC - SWFA Rule 5.10.3

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe