# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Ely Rangers FC 20 8 1 1 7 0 3 15 1 4 87 39 48 46 0
2. Llantwit Fardre FC 20 7 1 2 7 2 1 14 3 3 68 29 39 45 0
3. AFC Wattstown 20 9 1 0 4 1 5 13 2 5 62 33 29 41 0
4. Clwb Cymric FC 20 7 2 1 4 3 3 11 5 4 72 50 22 38 0
5. Vale United FC 20 6 1 3 3 2 5 9 3 8 44 46 -2 30 0
6. Aberdare Town FC 20 5 2 3 4 0 6 9 2 9 42 46 -4 29 0
7. Treforest FC 20 5 2 3 2 1 7 7 3 10 46 52 -6 24 0
8. Merthyr Saints FC 20 4 0 6 2 3 5 6 3 11 35 62 -27 21 0
9. Sully Sports FC 20 4 3 3 1 0 9 5 3 12 49 60 -11 18 0
10. Aberfan 20 3 1 6 2 2 6 5 3 12 31 60 -29 15 -3
11. Garw SBGC FC 20 1 0 9 1 0 9 2 0 18 25 84 -59 3 -3

Adjustments

-3
Garw SBGC FC - SWAL Rule 5.8.2
-3
Aberfan - SWAL Rule 5.8.2

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe