# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cwmbach Royal Stars SC 20 8 2 0 8 2 0 16 4 0 79 21 58 52
2. Cardiff Cosmopolitan FC 20 6 2 2 7 3 0 13 5 2 58 26 32 44
3. AFC Penrhiwceiber 20 5 1 4 7 1 2 12 2 6 49 36 13 38
4. Nelson Cavaliers AFC 20 6 0 4 5 2 3 11 2 7 47 44 3 35
5. Penygraig United 20 4 2 4 6 1 3 10 3 7 50 45 5 33
6. Tongwynlais 20 5 2 3 4 3 3 9 5 6 42 37 5 32
7. St Josephs 20 4 2 4 2 2 6 6 4 10 32 45 -13 22
8. Cwrt Rawlin FC 20 2 4 4 2 2 6 4 6 10 34 51 -17 18
9. Penrhiwfer 20 2 1 7 1 3 6 3 4 13 32 57 -25 13
10. AFC Whitchurch 20 2 2 6 1 1 8 3 3 14 30 62 -32 12
11. St Albans AFC 20 2 3 5 0 1 9 2 4 14 22 51 -29 10

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe