# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Afan United 22 9 2 0 6 3 2 15 5 2 66 27 39 50
2. Bettws FC 22 8 0 3 5 1 5 13 1 8 61 48 13 40
3. Cardiff Bay Warriors FC 22 8 2 1 4 2 5 12 4 6 52 40 12 40
4. Tata Steel United FC 22 7 3 1 3 3 5 10 6 6 57 38 19 36
5. Llangeinor FC 22 3 3 5 6 3 2 9 6 7 44 39 5 33
6. Holton Road 22 7 0 4 3 1 7 10 1 11 45 43 2 31
7. Maesteg Park 22 5 2 4 2 4 5 7 6 9 47 52 -5 27
8. Cwm Welfare 22 3 5 3 3 4 4 6 9 7 33 39 -6 27
9. Grange Albion 22 3 4 4 4 2 5 7 6 9 36 52 -16 27
10. Cogan Coronation 22 3 5 3 3 2 6 6 7 9 29 39 -10 25
11. Fairwater 22 4 1 6 3 2 6 7 3 12 40 59 -19 24
12. Canton Rangers 22 1 2 8 0 2 9 1 4 17 26 60 -34 7

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe