Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. ABER VALLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. ABERDARE TOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. BAGLAN DRAGONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. BLAENRHONDDA AFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. BRIDGEND STREET 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. CANTON LIBERAL FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. CARDIFF CORINTHIANS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. CEFN CRIBWR BC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. FC CWMAMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. GARW SBGC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. GRANGE ALBION 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. LLANRUMNEY UNITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. MERTHYR SAINTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. PENCOED ATHLETIC AFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. PORTHCAWL TOWN ATHLETIC FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. TREBANOG FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe