Division 1 table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. AFC PENRHIWCEIBER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. AFC WHITCHURCH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. CAERAU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. CAERPHILLY ATHLETIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. CANTON RANGERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. CARDIFF AIRPORT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. CLWB CYMRIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. CWM WELFARE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. ELY RANGERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. MAESTEG PARK 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. PENRHIWFER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. SULLY SPORTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. TON & GELLI BGC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. TONYREFAIL BGC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. TREFOREST 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. VALE UNITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe