Division 2 table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. ABERFAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. AFC BUTETOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3. AFC WATTSTOWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4. BETTWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. CARDIFF COSMOPOLITAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. COGAN CORONATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. CORNELLY UNITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. CWMBACH ROYAL STARS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. LLANGEINOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. LLANGYNWYD RANGERS BGC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. LLANTWIT FARDRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. NELSON CAVALIERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. ST ALBANS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. ST JOSEPHS 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. TATA STEEL UTD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. TREHERBERT BGC 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe