# | Team | Pl | Pts |
1. | Cardiff Airport | 10 | 26 |
2. | Llantwit Fardre FC | 12 | 22 |
3. | Caerphilly Athletic FC | 9 | 20 |
4. | Ely Rangers FC | 11 | 16 |
5. | Penydarren Seniors BGC | 7 | 13 |
6. | Tonyrefail BGC FC SWAL | 13 | 11 |
7. | FC Cwmaman | 8 | 10 |
8. | Aber Valley FC | 6 | 9 |
9. | Port Talbot Town FC | 9 | 9 |
10. | Porthcawl Town Athletic FC | 9 | 9 |
11. | Pencoed Athletic BGC FC | 9 | 9 |
12. | Ton Pentre AFC | 11 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe