# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cardiff Airport | 16 | 7 | 1 | 1 | 6 | 1 | 0 | 13 | 2 | 1 | 60 | 15 | 45 | 41 |
2. | Caerphilly Athletic FC | 15 | 4 | 1 | 1 | 7 | 1 | 1 | 11 | 2 | 2 | 44 | 17 | 27 | 35 |
3. | Llantwit Fardre FC | 19 | 5 | 1 | 3 | 4 | 5 | 1 | 9 | 6 | 4 | 48 | 26 | 22 | 33 |
4. | Penydarren Seniors BGC | 14 | 4 | 1 | 2 | 5 | 0 | 2 | 9 | 1 | 4 | 38 | 19 | 19 | 28 |
5. | Porthcawl Town Athletic FC | 16 | 2 | 2 | 3 | 5 | 1 | 3 | 7 | 3 | 6 | 33 | 34 | -1 | 24 |
6. | Ely Rangers FC | 19 | 4 | 4 | 2 | 2 | 0 | 7 | 6 | 4 | 9 | 40 | 45 | -5 | 22 |
7. | Aber Valley FC | 11 | 3 | 3 | 0 | 3 | 0 | 2 | 6 | 3 | 2 | 18 | 11 | 7 | 21 |
8. | Port Talbot Town FC | 15 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 5 | 5 | 32 | 17 | 15 | 20 |
9. | Pencoed Athletic BGC FC | 17 | 3 | 1 | 3 | 1 | 5 | 4 | 4 | 6 | 7 | 22 | 31 | -9 | 18 |
10. | FC Cwmaman | 12 | 2 | 3 | 4 | 0 | 2 | 1 | 2 | 5 | 5 | 22 | 23 | -1 | 11 |
11. | Tonyrefail BGC FC SWAL | 19 | 1 | 1 | 6 | 2 | 1 | 8 | 3 | 2 | 14 | 12 | 70 | -58 | 11 |
12. | Ton Pentre AFC | 17 | 0 | 0 | 9 | 0 | 1 | 7 | 0 | 1 | 16 | 8 | 69 | -61 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe