# | Team | Pl | Pts |
1. | Cardiff Airport | 13 | 35 |
2. | Caerphilly Athletic FC | 12 | 29 |
3. | Llantwit Fardre FC | 15 | 29 |
4. | Penydarren Seniors BGC | 10 | 19 |
5. | Ely Rangers FC | 16 | 19 |
6. | Port Talbot Town FC | 12 | 16 |
7. | Aber Valley FC | 8 | 15 |
8. | Porthcawl Town Athletic FC | 13 | 15 |
9. | Pencoed Athletic BGC FC | 13 | 12 |
10. | Tonyrefail BGC FC SWAL | 17 | 11 |
11. | FC Cwmaman | 8 | 10 |
12. | Ton Pentre AFC | 15 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe