# | Team | Pl | Pts |
1. | Tata Steel United FC | 19 | 46 |
2. | Caerau All Whites | 20 | 41 |
3. | Llangeinor FC | 15 | 37 |
4. | Sully Sports FC | 20 | 35 |
5. | Grange Albion FC | 18 | 30 |
6. | Cogan Coronation AFC | 19 | 28 |
7. | Margam Youth Centre | 18 | 26 |
8. | Garw SBGC FC | 19 | 19 |
9. | Talbot Green FC | 20 | 18 |
10. | Holton Road AFC | 18 | 15 |
11. | Maesteg Park FC | 20 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe