# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cardiff Airport 19 8 1 2 7 1 0 15 2 2 69 21 48 47
2. Caerphilly Athletic FC 19 7 1 1 7 1 2 14 2 3 54 21 33 44
3. Llantwit Fardre FC 22 6 2 3 5 5 1 11 7 4 53 28 25 40
4. Penydarren Seniors BGC 18 5 1 3 5 1 3 10 2 6 46 27 19 32
5. Porthcawl Town Athletic FC 20 4 2 4 5 1 4 9 3 8 41 42 -1 30
6. Port Talbot Town FC 18 4 2 3 4 3 2 8 5 5 46 17 29 29
7. Aber Valley FC 16 3 3 1 4 0 5 7 3 6 22 22 0 24
8. Pencoed Athletic BGC FC 20 4 1 4 2 5 4 6 6 8 28 35 -7 24
9. Ely Rangers FC 22 4 4 3 2 0 9 6 4 12 44 54 -10 22
10. FC Cwmaman 17 3 3 4 1 2 4 4 5 8 30 34 -4 17
11. Tonyrefail BGC FC SWAL 22 3 1 7 2 1 8 5 2 15 17 76 -59 17
12. Ton Pentre AFC 21 0 0 10 1 1 9 1 1 19 11 84 -73 4

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe