# | Team | Pl | Pts |
1. | Afan United FC | 14 | 31 |
2. | Clwb Cymric FC | 11 | 21 |
3. | Cardiff Cosmopolitan FC | 13 | 21 |
4. | Bettws FC | 12 | 19 |
5. | Cwmbach Royal Stars SC | 13 | 19 |
6. | Dinas Powys FC | 8 | 16 |
7. | Vale United FC | 9 | 16 |
8. | AFC Wattstown | 9 | 15 |
9. | Cardiff Bay Warriors FC | 11 | 12 |
10. | Aberdare Town FC | 11 | 10 |
11. | Treforest FC | 9 | 10 |
12. | Llanrumney United | 12 | 9 |
13. | Merthyr Saints FC | 10 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe