# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cardiff Airport 10 4 1 0 4 1 0 8 2 0 39 8 31 26
2. Llantwit Fardre FC 12 3 0 2 3 4 0 6 4 2 34 17 17 22
3. Caerphilly Athletic FC 9 2 1 0 4 1 1 6 2 1 26 9 17 20
4. Ely Rangers FC 11 3 4 0 1 0 3 4 4 3 31 24 7 16
5. Penydarren Seniors BGC 7 2 1 1 2 0 1 4 1 2 25 8 17 13
6. Tonyrefail BGC FC SWAL 13 1 1 4 2 1 4 3 2 8 11 46 -35 11
7. FC Cwmaman 8 2 2 1 0 2 1 2 4 2 17 14 3 10
8. Aber Valley FC 6 1 3 0 1 0 1 2 3 1 9 6 3 9
9. Port Talbot Town FC 9 1 1 2 1 2 2 2 3 4 11 9 2 9
10. Porthcawl Town Athletic FC 9 0 2 2 2 1 2 2 3 4 15 21 -6 9
11. Pencoed Athletic BGC FC 9 2 0 3 0 3 1 2 3 4 10 20 -10 9
12. Ton Pentre AFC 11 0 0 5 0 1 5 0 1 10 7 53 -46 1

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe