# | Team | Pl | Pts |
1. | Cardiff Airport | 7 | 19 |
2. | Llantwit Fardre FC | 9 | 19 |
3. | Caerphilly Athletic FC | 6 | 13 |
4. | Ely Rangers FC | 8 | 12 |
5. | Port Talbot Town FC | 6 | 9 |
6. | Porthcawl Town Athletic FC | 7 | 8 |
7. | Penydarren Seniors BGC | 3 | 7 |
8. | FC Cwmaman | 6 | 6 |
9. | Aber Valley FC | 5 | 6 |
10. | Pencoed Athletic BGC FC | 6 | 6 |
11. | Tonyrefail BGC FC SWAL | 9 | 2 |
12. | Ton Pentre AFC | 8 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe