# | Team | Pl | Pts |
1. | Afan United FC | 12 | 25 |
2. | Cardiff Cosmopolitan FC | 11 | 18 |
3. | Clwb Cymric FC | 8 | 17 |
4. | Bettws FC | 9 | 15 |
5. | Dinas Powys FC | 6 | 13 |
6. | Cwmbach Royal Stars SC | 10 | 13 |
7. | Vale United FC | 8 | 13 |
8. | AFC Wattstown | 7 | 11 |
9. | Treforest FC | 7 | 10 |
10. | Cardiff Bay Warriors FC | 7 | 8 |
11. | Aberdare Town FC | 9 | 7 |
12. | Llanrumney United | 9 | 6 |
13. | Merthyr Saints FC | 9 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe