# | Team | Pl | Pts |
1. | Penygraig United FC | 8 | 21 |
2. | Splott FC | 10 | 19 |
3. | AFC Penrhiwceiber FC | 7 | 16 |
4. | Cwrt Rawlin FC | 8 | 15 |
5. | Tongwynlais AFC | 10 | 15 |
6. | Cwm Welfare AFC | 9 | 15 |
7. | Treorchy Boys and Girls Club | 9 | 14 |
8. | Fairwater FC | 10 | 12 |
9. | Pantyscallog Village FC | 8 | 10 |
10. | Nelson Cavaliers AFC | 9 | 10 |
11. | St Josephs FC | 9 | 4 |
12. | Penrhiwfer AFC | 9 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe