# | Team | Pl | Pts |
1. | Afan United FC | 11 | 22 |
2. | Cardiff Cosmopolitan FC | 11 | 18 |
3. | Clwb Cymric FC | 8 | 17 |
4. | Bettws FC | 8 | 15 |
5. | Dinas Powys FC | 6 | 13 |
6. | Cwmbach Royal Stars SC | 10 | 13 |
7. | Vale United FC | 8 | 13 |
8. | AFC Wattstown | 7 | 11 |
9. | Cardiff Bay Warriors FC | 7 | 8 |
10. | Treforest FC | 6 | 7 |
11. | Aberdare Town FC | 8 | 7 |
12. | Llanrumney United | 9 | 6 |
13. | Merthyr Saints FC | 9 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe