# | Team | Pl | Pts |
1. | Tata Steel United FC | 10 | 25 |
2. | Caerau All Whites | 12 | 25 |
3. | Sully Sports FC | 10 | 19 |
4. | Cogan Coronation AFC | 12 | 19 |
5. | Margam Youth Centre | 10 | 17 |
6. | Grange Albion FC | 11 | 14 |
7. | Talbot Green FC | 13 | 12 |
8. | Garw SBGC FC | 12 | 12 |
9. | Llangeinor FC | 5 | 9 |
10. | Holton Road AFC | 9 | 9 |
11. | Maesteg Park FC | 10 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe