# | Team | Pl | Pts |
1. | Tata Steel United FC | 8 | 19 |
2. | Caerau All Whites | 10 | 19 |
3. | Sully Sports FC | 9 | 18 |
4. | Cogan Coronation AFC | 10 | 18 |
5. | Margam Youth Centre | 9 | 17 |
6. | Grange Albion FC | 10 | 11 |
7. | Llangeinor FC | 4 | 9 |
8. | Holton Road AFC | 7 | 9 |
9. | Talbot Green FC | 11 | 9 |
10. | Garw SBGC FC | 11 | 9 |
11. | Maesteg Park FC | 9 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe