# | Team | Pl | Pts |
1. | Cardiff Airport | 19 | 47 |
2. | Caerphilly Athletic FC | 19 | 44 |
3. | Llantwit Fardre FC | 22 | 40 |
4. | Penydarren Seniors BGC | 18 | 32 |
5. | Porthcawl Town Athletic FC | 20 | 30 |
6. | Port Talbot Town FC | 18 | 29 |
7. | Aber Valley FC | 16 | 24 |
8. | Pencoed Athletic BGC FC | 20 | 24 |
9. | Ely Rangers FC | 22 | 22 |
10. | FC Cwmaman | 17 | 17 |
11. | Tonyrefail BGC FC SWAL | 22 | 17 |
12. | Ton Pentre AFC | 21 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe