# | Team | Pl | Pts |
1. | Cardiff Airport | 12 | 32 |
2. | Caerphilly Athletic FC | 11 | 26 |
3. | Llantwit Fardre FC | 13 | 23 |
4. | Ely Rangers FC | 14 | 19 |
5. | Penydarren Seniors BGC | 8 | 16 |
6. | Port Talbot Town FC | 11 | 13 |
7. | Aber Valley FC | 7 | 12 |
8. | Pencoed Athletic BGC FC | 11 | 12 |
9. | Porthcawl Town Athletic FC | 12 | 12 |
10. | Tonyrefail BGC FC SWAL | 15 | 11 |
11. | FC Cwmaman | 8 | 10 |
12. | Ton Pentre AFC | 14 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe