# | Team | Pl | Pts |
1. | Cardiff Airport | 11 | 29 |
2. | Caerphilly Athletic FC | 10 | 23 |
3. | Llantwit Fardre FC | 13 | 23 |
4. | Ely Rangers FC | 13 | 19 |
5. | Penydarren Seniors BGC | 8 | 16 |
6. | Port Talbot Town FC | 11 | 13 |
7. | Porthcawl Town Athletic FC | 11 | 12 |
8. | Tonyrefail BGC FC SWAL | 14 | 11 |
9. | FC Cwmaman | 8 | 10 |
10. | Aber Valley FC | 6 | 9 |
11. | Pencoed Athletic BGC FC | 10 | 9 |
12. | Ton Pentre AFC | 13 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe