# | Team | Pl | Pts |
1. | Afan United FC | 18 | 41 |
2. | Clwb Cymric FC | 14 | 25 |
3. | Vale United FC | 14 | 25 |
4. | Cardiff Cosmopolitan FC | 16 | 22 |
5. | Dinas Powys FC | 10 | 20 |
6. | AFC Wattstown | 12 | 19 |
7. | Bettws FC | 14 | 19 |
8. | Cwmbach Royal Stars SC | 16 | 17 |
9. | Llanrumney United | 16 | 16 |
10. | Treforest FC | 12 | 13 |
11. | Cardiff Bay Warriors FC | 14 | 12 |
12. | Aberdare Town FC | 14 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe