# | Team | Pl | Pts |
1. | Cardiff Airport | 17 | 41 |
2. | Caerphilly Athletic FC | 16 | 38 |
3. | Llantwit Fardre FC | 20 | 36 |
4. | Penydarren Seniors BGC | 15 | 28 |
5. | Porthcawl Town Athletic FC | 17 | 27 |
6. | Port Talbot Town FC | 16 | 23 |
7. | Ely Rangers FC | 20 | 22 |
8. | Aber Valley FC | 12 | 21 |
9. | Pencoed Athletic BGC FC | 18 | 18 |
10. | Tonyrefail BGC FC SWAL | 20 | 14 |
11. | FC Cwmaman | 13 | 11 |
12. | Ton Pentre AFC | 18 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe