# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cardiff Airport | 19 | 8 | 1 | 2 | 7 | 1 | 0 | 15 | 2 | 2 | 69 | 21 | 48 | 47 |
2. | Caerphilly Athletic FC | 19 | 7 | 1 | 1 | 7 | 1 | 2 | 14 | 2 | 3 | 54 | 21 | 33 | 44 |
3. | Llantwit Fardre FC | 22 | 6 | 2 | 3 | 5 | 5 | 1 | 11 | 7 | 4 | 53 | 28 | 25 | 40 |
4. | Porthcawl Town Athletic FC | 20 | 4 | 2 | 4 | 5 | 1 | 4 | 9 | 3 | 8 | 41 | 42 | -1 | 30 |
5. | Port Talbot Town FC | 18 | 4 | 2 | 3 | 4 | 3 | 2 | 8 | 5 | 5 | 46 | 17 | 29 | 29 |
6. | Penydarren Seniors BGC | 17 | 4 | 1 | 3 | 5 | 1 | 3 | 9 | 2 | 6 | 42 | 26 | 16 | 29 |
7. | Aber Valley FC | 15 | 3 | 3 | 1 | 4 | 0 | 4 | 7 | 3 | 5 | 21 | 18 | 3 | 24 |
8. | Pencoed Athletic BGC FC | 20 | 4 | 1 | 4 | 2 | 5 | 4 | 6 | 6 | 8 | 28 | 35 | -7 | 24 |
9. | Ely Rangers FC | 22 | 4 | 4 | 3 | 2 | 0 | 9 | 6 | 4 | 12 | 44 | 54 | -10 | 22 |
10. | Tonyrefail BGC FC SWAL | 22 | 3 | 1 | 7 | 2 | 1 | 8 | 5 | 2 | 15 | 17 | 76 | -59 | 17 |
11. | FC Cwmaman | 16 | 2 | 3 | 4 | 1 | 2 | 4 | 3 | 5 | 8 | 28 | 34 | -6 | 14 |
12. | Ton Pentre AFC | 20 | 0 | 0 | 10 | 1 | 1 | 8 | 1 | 1 | 18 | 11 | 82 | -71 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe