# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cardiff Airport | 14 | 7 | 1 | 0 | 5 | 1 | 0 | 12 | 2 | 0 | 54 | 9 | 45 | 38 |
2. | Llantwit Fardre FC | 17 | 5 | 1 | 2 | 4 | 4 | 1 | 9 | 5 | 3 | 47 | 24 | 23 | 32 |
3. | Caerphilly Athletic FC | 13 | 4 | 1 | 1 | 5 | 1 | 1 | 9 | 2 | 2 | 37 | 13 | 24 | 29 |
4. | Penydarren Seniors BGC | 12 | 4 | 1 | 1 | 4 | 0 | 2 | 8 | 1 | 3 | 34 | 15 | 19 | 25 |
5. | Porthcawl Town Athletic FC | 15 | 2 | 2 | 3 | 4 | 1 | 3 | 6 | 3 | 6 | 31 | 33 | -2 | 21 |
6. | Ely Rangers FC | 17 | 3 | 4 | 2 | 2 | 0 | 6 | 5 | 4 | 8 | 36 | 42 | -6 | 19 |
7. | Aber Valley FC | 9 | 2 | 3 | 0 | 3 | 0 | 1 | 5 | 3 | 1 | 15 | 7 | 8 | 18 |
8. | Port Talbot Town FC | 14 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 5 | 5 | 24 | 17 | 7 | 17 |
9. | Pencoed Athletic BGC FC | 15 | 3 | 0 | 3 | 0 | 5 | 4 | 3 | 5 | 7 | 19 | 31 | -12 | 14 |
10. | FC Cwmaman | 10 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 5 | 3 | 20 | 18 | 2 | 11 |
11. | Tonyrefail BGC FC SWAL | 18 | 1 | 1 | 6 | 2 | 1 | 7 | 3 | 2 | 13 | 12 | 62 | -50 | 11 |
12. | Ton Pentre AFC | 16 | 0 | 0 | 8 | 0 | 1 | 7 | 0 | 1 | 15 | 8 | 66 | -58 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe