# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cardiff Airport | 11 | 5 | 1 | 0 | 4 | 1 | 0 | 9 | 2 | 0 | 45 | 8 | 37 | 29 |
2. | Caerphilly Athletic FC | 10 | 3 | 1 | 0 | 4 | 1 | 1 | 7 | 2 | 1 | 27 | 9 | 18 | 23 |
3. | Llantwit Fardre FC | 13 | 3 | 1 | 2 | 3 | 4 | 0 | 6 | 5 | 2 | 37 | 20 | 17 | 23 |
4. | Ely Rangers FC | 13 | 3 | 4 | 0 | 2 | 0 | 4 | 5 | 4 | 4 | 32 | 30 | 2 | 19 |
5. | Penydarren Seniors BGC | 8 | 2 | 1 | 1 | 3 | 0 | 1 | 5 | 1 | 2 | 26 | 8 | 18 | 16 |
6. | Port Talbot Town FC | 11 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 19 | 14 | 5 | 13 |
7. | Porthcawl Town Athletic FC | 11 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 5 | 20 | 27 | -7 | 12 |
8. | Tonyrefail BGC FC SWAL | 14 | 1 | 1 | 5 | 2 | 1 | 4 | 3 | 2 | 9 | 11 | 47 | -36 | 11 |
9. | FC Cwmaman | 8 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 4 | 2 | 17 | 14 | 3 | 10 |
10. | Aber Valley FC | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 9 | 6 | 3 | 9 |
11. | Pencoed Athletic BGC FC | 10 | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 3 | 5 | 11 | 23 | -12 | 9 |
12. | Ton Pentre AFC | 13 | 0 | 0 | 6 | 0 | 1 | 6 | 0 | 1 | 12 | 7 | 55 | -48 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe