# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cardiff Airport | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 1 | 0 | 35 | 6 | 29 | 22 |
2. | Llantwit Fardre FC | 10 | 3 | 0 | 2 | 3 | 2 | 0 | 6 | 2 | 2 | 30 | 13 | 17 | 20 |
3. | Caerphilly Athletic FC | 8 | 2 | 1 | 0 | 3 | 1 | 1 | 5 | 2 | 1 | 24 | 8 | 16 | 17 |
4. | Ely Rangers FC | 9 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 27 | 17 | 10 | 15 |
5. | Port Talbot Town FC | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 9 | 5 | 4 | 9 |
6. | Porthcawl Town Athletic FC | 8 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 15 | 18 | -3 | 9 |
7. | Penydarren Seniors BGC | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 16 | 4 | 12 | 7 |
8. | FC Cwmaman | 7 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | 13 | 13 | 0 | 7 |
9. | Aber Valley FC | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
10. | Pencoed Athletic BGC FC | 6 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 6 | 12 | -6 | 6 |
11. | Tonyrefail BGC FC SWAL | 11 | 1 | 1 | 4 | 0 | 1 | 4 | 1 | 2 | 8 | 6 | 43 | -37 | 5 |
12. | Ton Pentre AFC | 9 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 5 | 47 | -42 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe