# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cardiff Airport | 17 | 7 | 1 | 2 | 6 | 1 | 0 | 13 | 2 | 2 | 60 | 18 | 42 | 41 |
2. | Caerphilly Athletic FC | 17 | 6 | 1 | 1 | 7 | 1 | 1 | 13 | 2 | 2 | 50 | 19 | 31 | 41 |
3. | Llantwit Fardre FC | 20 | 6 | 1 | 3 | 4 | 5 | 1 | 10 | 6 | 4 | 50 | 26 | 24 | 36 |
4. | Penydarren Seniors BGC | 15 | 4 | 1 | 2 | 5 | 0 | 3 | 9 | 1 | 5 | 39 | 22 | 17 | 28 |
5. | Porthcawl Town Athletic FC | 17 | 3 | 2 | 3 | 5 | 1 | 3 | 8 | 3 | 6 | 36 | 35 | 1 | 27 |
6. | Port Talbot Town FC | 16 | 3 | 2 | 3 | 3 | 3 | 2 | 6 | 5 | 5 | 35 | 17 | 18 | 23 |
7. | Ely Rangers FC | 21 | 4 | 4 | 3 | 2 | 0 | 8 | 6 | 4 | 11 | 43 | 51 | -8 | 22 |
8. | Aber Valley FC | 13 | 3 | 3 | 0 | 3 | 0 | 4 | 6 | 3 | 4 | 19 | 16 | 3 | 21 |
9. | Pencoed Athletic BGC FC | 18 | 3 | 1 | 4 | 1 | 5 | 4 | 4 | 6 | 8 | 24 | 34 | -10 | 18 |
10. | FC Cwmaman | 14 | 2 | 3 | 4 | 1 | 2 | 2 | 3 | 5 | 6 | 25 | 26 | -1 | 14 |
11. | Tonyrefail BGC FC SWAL | 20 | 2 | 1 | 6 | 2 | 1 | 8 | 4 | 2 | 14 | 13 | 70 | -57 | 14 |
12. | Ton Pentre AFC | 18 | 0 | 0 | 9 | 1 | 1 | 7 | 1 | 1 | 16 | 11 | 71 | -60 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe