# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cardiff Airport 18 7 1 2 7 1 0 14 2 2 65 19 46 44
2. Caerphilly Athletic FC 18 7 1 1 7 1 1 14 2 2 54 19 35 44
3. Llantwit Fardre FC 21 6 2 3 4 5 1 10 7 4 52 28 24 37
4. Penydarren Seniors BGC 16 4 1 2 5 1 3 9 2 5 41 24 17 29
5. Porthcawl Town Athletic FC 18 3 2 3 5 1 4 8 3 7 36 39 -3 27
6. Port Talbot Town FC 16 3 2 3 3 3 2 6 5 5 35 17 18 23
7. Ely Rangers FC 21 4 4 3 2 0 8 6 4 11 43 51 -8 22
8. Aber Valley FC 13 3 3 0 3 0 4 6 3 4 19 16 3 21
9. Pencoed Athletic BGC FC 18 3 1 4 1 5 4 4 6 8 24 34 -10 18
10. FC Cwmaman 14 2 3 4 1 2 2 3 5 6 25 26 -1 14
11. Tonyrefail BGC FC SWAL 21 2 1 7 2 1 8 4 2 15 14 75 -61 14
12. Ton Pentre AFC 18 0 0 9 1 1 7 1 1 16 11 71 -60 4

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe