# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cardiff Airport 4 2 0 0 2 0 0 4 0 0 17 1 16 12
2. Llantwit Fardre FC 6 2 0 2 2 0 0 4 0 2 17 10 7 12
3. Penydarren Seniors BGC 3 1 1 0 1 0 0 2 1 0 16 1 15 7
4. Port Talbot Town FC 3 1 0 0 0 2 0 1 2 0 5 2 3 5
5. Porthcawl Town Athletic FC 4 0 1 0 1 1 1 1 2 1 11 9 2 5
6. FC Cwmaman 4 1 1 0 0 1 1 1 2 1 7 6 1 5
7. Caerphilly Athletic FC 3 1 1 0 0 0 1 1 1 1 6 5 1 4
8. Aber Valley FC 3 0 1 0 1 0 1 1 1 1 2 2 0 4
9. Pencoed Athletic BGC FC 3 1 0 1 0 1 0 1 1 1 4 5 -1 4
10. Ely Rangers FC 4 0 1 0 1 0 2 1 1 2 7 11 -4 4
11. Tonyrefail BGC FC SWAL 5 0 0 2 0 1 2 0 1 4 1 15 -14 1
12. Ton Pentre AFC 4 0 0 3 0 0 1 0 0 4 2 28 -26 0

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe