# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Afan United FC | 20 | 7 | 1 | 2 | 7 | 2 | 1 | 14 | 3 | 3 | 43 | 27 | 16 | 45 |
2. | Clwb Cymric FC | 18 | 5 | 2 | 2 | 6 | 2 | 1 | 11 | 4 | 3 | 66 | 22 | 44 | 37 |
3. | Vale United FC | 19 | 6 | 2 | 2 | 3 | 4 | 2 | 9 | 6 | 4 | 37 | 27 | 10 | 33 |
4. | AFC Wattstown | 17 | 3 | 2 | 2 | 6 | 3 | 1 | 9 | 5 | 3 | 44 | 23 | 21 | 32 |
5. | Cardiff Cosmopolitan FC | 20 | 4 | 4 | 3 | 3 | 2 | 4 | 7 | 6 | 7 | 37 | 35 | 2 | 27 |
6. | Dinas Powys FC | 14 | 3 | 2 | 2 | 3 | 2 | 2 | 6 | 4 | 4 | 29 | 25 | 4 | 22 |
7. | Bettws FC | 18 | 5 | 1 | 3 | 2 | 0 | 7 | 7 | 1 | 10 | 38 | 46 | -8 | 22 |
8. | Treforest FC | 18 | 4 | 2 | 2 | 1 | 4 | 5 | 5 | 6 | 7 | 27 | 41 | -14 | 21 |
9. | Cwmbach Royal Stars SC | 19 | 3 | 4 | 3 | 1 | 2 | 6 | 4 | 6 | 9 | 33 | 47 | -14 | 18 |
10. | Llanrumney United | 19 | 1 | 4 | 4 | 3 | 2 | 5 | 4 | 6 | 9 | 36 | 52 | -16 | 18 |
11. | Cardiff Bay Warriors FC | 14 | 2 | 1 | 5 | 1 | 2 | 3 | 3 | 3 | 8 | 38 | 45 | -7 | 12 |
12. | Aberdare Town FC | 18 | 1 | 1 | 7 | 1 | 1 | 7 | 2 | 2 | 14 | 21 | 59 | -38 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe